SINGLE SOUND CRACKERS | ||||
Code | Product | Rate | Qty | Amount |
1 | 4" GOLD LAKSHMI / GOLD PARROT | 25.00 176.00 |
||
2 | 4" LAKSHMI | 16.00 120.00 |
||
3 | 3 1/2 " LAKSHMI | 11.00 80.00 |
||
3A | 2 3/4" KURUVI | 8.00 60.00 |
||
FLOWER POTS | ||||
Code | Product | Rate | Qty | Amount |
5 | FLOWER POTS BIG | 60.00 408.00 |
||
6 | FLOWER POTS SPECIAL | 83.00 550.00 |
||
7 | FLOWER POTS ASHOKA | 112.00 751.00 |
||
8 | FLOWER POTS COLOR KOTTI ( GIANT) | 162.00 754.00 |
||
9 | RANGEELA (COLOR PINJORE) | 180.00 1333.00 |
||
10 | FLOWER POTS DELUXE | 324.00 950.00 |
||
11 | FLOWER POTS SUPER DELUXE | 180.00 1333.00 |
||
CHAKKARS | ||||
Code | Product | Rate | Qty | Amount |
12 | GROUND CHAKKAR BIG | 40.00 230.00 |
||
13 | GROUND CHAKKAR SPECIAL | 75.00 462.00 |
||
14 | GROUND CHAKKAR DELUXE | 120.00 817.00 |
||
14 a | WIRE FANCY CHAKKAR | 130.00 700.00 |
||
MISSILES (ROCKETS) | ||||
Code | Product | Rate | Qty | Amount |
15 | NASA ROCKET | 55.00 399.00 |
||
16 | LUNIK ROCKET | 110.00 562.00 |
||
17 | MI 2 (2 SOUND ROCKET) | 111.00 799.00 |
||
18 | FX 3 (3 SOUND ROCKET) | 120.00 872.00 |
||
TORCHES | ||||
Code | Product | Rate | Qty | Amount |
19 | BARBIE CANDLE 12" | 55.00 400.00 |
||
20 A | CRACKLING PENCIL | 147.00 734.00 |
||
NOVELTIES | ||||
Code | Product | Rate | Qty | Amount |
21 | CHUT PUT | 55.00 245.00 |
||
23 | SUN DROPS (CRACKLING) | 66.00 489.00 |
||
25 | STAR DROPS | 66.00 489.00 |
||
26 | COCKTAIL FOUNTAINS | 360.00 1630.00 |
||
27 | PYRO DANCE (BUTTERFLY) | 100.00 815.00 |
||
28 | SIREN | 192.00 693.00 |
||
29 | PEACOCK (FUNCTION) | 147.00 734.00 |
||
30 | DRONE | 155.00 774.00 |
||
31 | LOTUS WHEEL | 108.00 538.00 |
||
31 A | USA FIGHTER (HELICOPTER) | 134.00 668.00 |
||
CRACKERS | ||||
Code | Product | Rate | Qty | Amount |
32 | BIJILI CRACKERS STRIPPED 100`S | 36.00 142.00 |
||
33 | BIJILI CRACKERS RED 50`S | 18.00 133.00 |
||
34 | 28 CHORSA CRACKERS | 18.00 90.00 |
||
35 | 28 GAINT CRACKERS | 36.00 178.00 |
||
36 | 56 GAINT CRACKERS | 70.00 355.00 |
||
FESTIVAL CRACKERS | ||||
Code | Product | Rate | Qty | Amount |
40 | 100 MIRCHI | 50.00 250.00 |
||
41 | 300 MIRCHI | 100.00 500.00 |
||
42 | 600 MIRCHI | 200.00 1000.00 |
||
43 | 1 K | 250.00 1250.00 |
||
44 | 2 K | 520.00 2600.00 |
||
45 | 5 K | 1300.00 6500.00 |
||
46 | 10 K | 2600.00 13000.00 |
||
50A | 1/4 KG PAPER BOMB | 50.00 250.00 |
||
50B | 1/2 KG PAPER BOMB | 100.00 500.00 |
||
50 C | 1 KG PAPER BOMB | 200.00 1000.00 |
||
50 D | COLOR PAPER BOMB | 50.00 250.00 |
||
50 E | MONEY PAPER BOMB | 240.00 600.00 |
||
BOMBS (MICRO FUSE) | ||||
Code | Product | Rate | Qty | Amount |
51 | BULLET BOMB | 22.00 160.00 |
||
52 | MEGA BULLET | 50.00 355.00 |
||
53 | HYTRO BOMB GREEN | 55.00 399.00 |
||
54 | CLASSIC BOMB GREEN | 80.00 571.00 |
||
55 | KING OF KINGO GREEN | 100.00 701.00 |
||
TWINKLING STAR | ||||
Code | Product | Rate | Qty | Amount |
56 | 1 1/2 TWINKLING STAR | 24.00 178.00 |
||
57 | 4" TWINKLING STAR | 66.00 489.00 |
||
AERIAL FANTASY ASSORTED | ||||
Code | Product | Rate | Qty | Amount |
58 | 7 SHOT COLOUR | 100.00 448.00 |
||
59 | RUBY ROBO | 100.00 734.00 |
||
60 | EMERALD ROBO | 100.00 734.00 |
||
61 | DIMOND ROBO | 100.00 734.00 |
||
AERIAL FANTASY 2" | ||||
Code | Product | Rate | Qty | Amount |
63 | 2 1/2" FANCY PIPE ( SMART BRAND ) | 126.00 400.00 |
||
AERIAL FANTASY 3" | ||||
Code | Product | Rate | Qty | Amount |
70 | 3 1/2" FANCY PIPE ( SMART BRAND ) | 216.00 1240.00 |
||
AERIAL FANTASY 3.5 " 7 STEPS | ||||
Code | Product | Rate | Qty | Amount |
77 | 3.5" 7 STEPS (4 COLORS) | 350.00 2000.00 |
||
AERIAL FANTASY 3.5 " DOUBLE BALLS | ||||
Code | Product | Rate | Qty | Amount |
82 | 3.5" DOUBLE BALL (4 COLORS) | 350.00 2200.00 |
||
AERIAL FANTASY ZODIAC - 3PCS | ||||
Code | Product | Rate | Qty | Amount |
88 | 2" FANCY PIPE (3 PCS) SMART BRAND | 280.00 1000.00 |
||
REPEATING SHOTS | ||||
Code | Product | Rate | Qty | Amount |
97 | RAIDER STAR ( 12 SHOTS ) | 160.00 1149.00 |
||
98 | ROCK SHOW ( 15 SHOTS) | 250.00 1777.00 |
||
99 | JAC & JILL (25 SHOT) | 504.00 3725.00 |
||
101 | 25 SHOTS WITH WHISTLING SOUND | 504.00 3260.00 |
||
102 | 30 SHOT | 570.00 1750.00 |
||
103 | REGALE SIXTY (60 SHOTS) | 1000.00 7000.00 |
||
104 | 60 SHOT | 800.00 3500.00 |
||
107 | 120 SHOT | 1700.00 7000.00 |
||
108 | MAGIC SHOW (200 SHOTS) | 3600.00 9000.00 |
||
108 A | 240 SHOTS | 2800.00 14000.00 |
||
NEW NOVELTIES | ||||
Code | Product | Rate | Qty | Amount |
114 A | H2O WATER QUEEN FOUNTAIN | 130.00 652.00 |
||
109 | MINIONS (CHOTTA PIPE) | 108.00 530.00 |
||
112 | PHOTO FLASH | 120.00 600.00 |
||
113 | LOLLIPOPS | 160.00 800.00 |
||
114C | GUN SHOOT (KALLA THUPPAKKI CRACKLING) | 200.00 500.00 |
||
114D | SING POP | 130.00 652.00 |
||
PRINCESS SERIES FOUNTAINS | ||||
Code | Product | Rate | Qty | Amount |
115 | PRINCESS FOUNTAIN MIXING COLOR | 80.00 400.00 |
||
7 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
120 | 7 CM ELECTRIC | 10.00 50.00 |
||
121 | 7 CM GLITRING | 11.00 55.00 |
||
122 | 7 CM EVER GREEN | 13.00 65.00 |
||
123 | 7 CM SPICE RED | 15.00 77.00 |
||
10 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
125 | 10 CM ELECTRIC | 15.00 77.00 |
||
126 | 10 CM GLITRING | 18.00 90.00 |
||
127 | 10 CM GREEN | 21.00 105.00 |
||
128 | 10 CM RED | 24.00 120.00 |
||
15 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
129 | 15 CM ELECTRIC | 33.00 163.00 |
||
130 | 15 CM GLITRING | 37.00 187.00 |
||
131 | 15 CM GREEN | 42.00 212.00 |
||
132 | 15 CM RED | 47.00 236.00 |
||
30 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
134 | 30 CM ELECTRIC | 33.00 163.00 |
||
135 | 30 CM GLITRING | 37.00 187.00 |
||
136 | 30 CM GREEN | 42.00 212.00 |
||
137 | 30 CM RED | 47.00 236.00 |
||
50 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
138 | 50 CM ELECTRIC | 132.00 660.00 |
||
139 | 50 CM GLITRING | 155.00 774.00 |
||
COLOUR MATCHES | ||||
Code | Product | Rate | Qty | Amount |
140 | ANNAM DLX 10 IN 1 | 82.00 408.00 |
||
142 | HERO CLASSIC 5 IN 1 | 90.00 448.00 |
||
143 | Majesty Tingle Mingle 5 IN 1 | 140.00 717.00 |
||
SERPENT EGGS | ||||
Code | Product | Rate | Qty | Amount |
147 A | ELECTRIC STONE | 20.00 50.00 |
||
145 | SERPENT EGG BIG | 49.00 245.00 |
||
146 | KING FIGHTER (ANACONDA) | 122.00 611.00 |
||
147 | ROLL CAP (CORNATION BRAND) | 65.00 326.00 |
||
ASSORTED GIFT BOXES | ||||
Code | Product | Rate | Qty | Amount |
148 | MICKY MOUSE 23 ITEMS GIFT BOX | 260.00 1300.00 |
||
149 | CINDERELLA 27 ITEMS GIFT BOX | 300.00 1500.00 |
||
150 | CELEBRATION 35 ITEMS GIFT BOX | 400.00 2000.00 |
||
151 | CANDY CRUSH 41 ITEMS GIFT BOX | 560.00 2800.00 |
||
152 | SPODIFY 51 ITEMS GIFT BOX | 1000.00 5000.00 |
||
FAMILY PACK (LIMITED STOCK ONLY) | ||||
Code | Product | Rate | Qty | Amount |
153 | FUN TUNE (30 ITEMS) | 2500.00 12500.00 |
||
154 | LOO LOO KIDS (45 ITEMS) | 3000.00 15000.00 |
||
155 | JO JO CRACK (60 ITEMS) | 5000.00 25000.00 |
No. of Items | |
No. of Products | |
Amount | |
I agree to Terms of order agreement. [Click the button to send your Booking] |
|
Min Booking Value - Rs.3500
|